
Combine Your Ideas and Enthusiasm
with Our Expertise
to Build Your Custom Home!
Contact Us and Let's Do This Together!
503-358-0741
![]() "Conversation Starter" PlansThese plans work as a place to start the dreaming and design
conversation. Find a plan that is close to the
size/price/features you want and then we can start No Limitations! NO COOKIE CUTTER PLANS HERE! Starting at $43 per Square Foot! |
Some of our Favorite Conversation StartersWe have never built one of these plans "As Is"Customizing is so easy and so fun that ALL of our clients do it! |
|
Two Story Plans (Click on name for more details) |
SF House | SF Garage | SF Covered Porches | Total SF | Bedrooms/ Baths | Cost/SF | Base Price |
|---|---|---|---|---|---|---|---|
| The Hood | 3005 | 462 | 238 | 3705 | 5 and 2.5 | $43.66 | $161,767 * |
| The Columbia | 2944 | 484 | 132 | 3560 | 5 and 2.5 | $44.44 | $158,223 * |
| The McKenzie | 2396 | 462 | 258 | 3116 | 4 and 2.5 | $45.63 | $141,566 * |
| The Willamette | 2484 | 484 | 226 | 3194 | 4 and 2.5 | $45.63 | $144,475 * |
| The Rogue | 2172 | 484 | 138 | 2794 | 4 and 2.5 | $46.52 | $129,963 * |
| The White Salmon | 1908 | 462 | 96 | 2466 | 3 and 2.5 | $50.33 | $124,122 * |
| The Sandy | 1832 | 484 | 180 | 2496 | 3 and 2.5 | $47.57 | $118,738 * |
|
Single Story Plans (Click on name for more details) |
SF House | SF Garage | SF Covered Porches | Total SF | Bedrooms/ Baths | Cost/SF | Base Price |
|---|---|---|---|---|---|---|---|
| The Saint Helens | 1810 | 420 | 54 | 2284 | 3 and 2 | $49.72 | $113,561 * |
| The Deschutes | 1700 | 484 | 168 | 2352 | 3 and 2 | $48.28 | $113,556 * |
| The Jefferson | 1636 | 420 | 143 | 2199 | 3 and 2 | $50.05 | $110,067 * |
| The Cascade | 1404 | 420 | 135 | 1959 | 3 and 2 | $53.73 | $105,250 * |
| The Yamhill | 1089 | 484 | 0 | 1573 | 3 and 2 | $54.83 | $ 86,249 * |
|
* Price Notes: · Prices subject to change (but we do our best to keep them low). · Prices assume some Sweat Equity and do not include Excavation, SDC Fees, Utility Connections, Paint, Cleanup or Sales Tax (if applicable). · "Turn-Key" (no sweat equity) prices are available on all plans and projects. · Mileage and/or Sales Taxes are applicable to some areas and vary by location. |
|
Call for Free Design Consultation and Land
Consultation ©2011 EquityQuest Homes |
Oregon and SW Washington 503-358-0741 |
| Contact Us/Request Information |